Kaizen Torch Awards
Key DatesKey Dates

Kaizen Torch Awards
PRICE LISTPrice List
LIFE COACHES CATEGORIES
Category | Early Bird Fee in AED | Fee after 22 August, 2025 | Fee after 22 October, 2025 | |||||
---|---|---|---|---|---|---|---|---|
Interpersonal Relationships Coach | 350 | 550 | 750 | |||||
Parenting Coach | 350 | 550 | 750 | |||||
Personal Development And Growth Coach | 350 | 550 | 750 | |||||
Self Confidence Coach | 350 | 550 | 750 | |||||
Manifestation Coach | 350 | 550 | 750 | |||||
Reiki Healer Coach | 350 | 550 | 750 | |||||
Spiritual Coach | 350 | 550 | 750 | |||||
NLP Coach | 350 | 550 | 750 | |||||
Personal Breakthough Coach | 350 | 550 | 750 | |||||
OpenEntry | FREE | FREE | FREE |
HEALTH COACHES CATEGORIES
Category | Early Bird Fee in AED | Fee after 22 August, 2025 | Fee after 22 October, 2025 | |||||
---|---|---|---|---|---|---|---|---|
Holistic Coach | 350 | 550 | 750 | |||||
Fitness Coach | 350 | 550 | 750 | |||||
Stress and Anxiety Coach | 350 | 550 | 750 | |||||
Health Coach | 350 | 550 | 750 | |||||
Intimacy and Relationship Coach | 350 | 550 | 750 | |||||
Trauma Coach | 350 | 550 | 750 | |||||
Hypnosis Coach | 350 | 550 | 750 | |||||
Recovery and Addiction Coach | 350 | 550 | 750 | |||||
Fertility Coach | 350 | 550 | 750 | |||||
Wellness Coach | 350 | 550 | 750 | |||||
OpenEntry Wellness transformation Award | FREE | FREE | FREE |
BUSINESS EXECUTIVE COACHES CATEGORIES
Category | Early Bird Fee in AED | Fee after August, 2025 | Fee after 25 October, 2025 | |||||
---|---|---|---|---|---|---|---|---|
Leadership Coach | 350 | 550 | 750 | |||||
Communication and Public Speaking Coach | 350 | 550 | 750 | |||||
Finance and Investment Coach | 350 | 550 | 750 | |||||
Branding Coach | 350 | 550 | 750 | |||||
Conflict Resolution Coach | 350 | 550 | 750 | |||||
Performance and Productivity Coach | 350 | 550 | 750 | |||||
Job / Career Transition Coach | 350 | 550 | 750 | |||||
Business Executive Coach | 350 | 550 | 750 | |||||
OpenEntry Business Leadership Award | FREE | FREE | FREE |
TEAMS & ORGANIZATIONS CATEGORIES
Category | Early Bird Fee in AED | Fee after 22 August, 2025 | Fee after 22 October, 2025 | |||||
---|---|---|---|---|---|---|---|---|
Best Organizational Coaching Program | 350 | 550 | 750 | |||||
Executive Coaching Firm Of The Year | 350 | 550 | 750 | |||||
Leadership Coaching Firm Of The Year | 350 | 550 | 750 | |||||
Best Remote Team Coaching Program | 350 | 550 | 750 | |||||
Best Team Coaching Initiative | 350 | 550 | 750 | |||||
Best Coaching For Employee Well-Being | 350 | 550 | 750 | |||||
Mentor Of The Year (Organization) | 350 | 550 | 750 | |||||
High-Performance Coaching Award | 350 | 550 | 750 | |||||
OpenEntry Organizational Impact Award (Free Entry) | FREE | FREE | FREE |